Full Service Return flights to India from $681 return

  • Post category:Asia

 

2024 return flights to India from under $700!

Destination: Mumbai/Cochin/Ahmedabad/Chennai/Bengaluru

Airline: Air India

Valid Departure Dates: February to March 2024

Deal Expiry: Till Sold Out

Finding these flights and how to book these:

Samples are provided below (click on the provided link). You can choose your own as well. Click on the dates and once the search has been completed you can change the dates.

MUMBAI

Melbourne to Mumbai $681 return (one stop flights)

14/Mar – 29/Mar $681
18/Mar – 02/Apr $681
29/Feb – 15/Mar $688
29/Feb – 16/Mar $688
28/Feb – 15/Mar $688
29/Feb – 17/Mar $688
27/Feb – 15/Mar $688
03/Mar – 17/Mar $688
14/Apr – 29/Apr $695
14/Apr – 30/Apr $695

Sydney to Mumbai $700 return (one stop flights)

13/Mar – 28/Mar $700
14/Mar – 29/Mar $700
12/Mar – 28/Mar $700
14/Mar – 30/Mar $700
14/Mar – 28/Mar $713
02/Mar – 15/Mar $713
01/Mar – 15/Mar $713
02/Mar – 16/Mar $713
02/Mar – 17/Mar $713
29/Feb – 15/Mar $713

COCHIN

Melbourne to Cochin $697 return (one stop flights)

03/Mar – 17/Mar $697
01/Mar – 15/Mar $697
02/Mar – 16/Mar $744
04/Mar – 18/Mar $744
05/Mar – 19/Mar $744
06/Mar – 20/Mar $744
07/Mar – 21/Mar $744
08/Mar – 22/Mar $744
09/Mar – 23/Mar $744
10/Mar – 24/Mar $744

Sydney to Cochin $723 return (one stop flights)

01/Mar – 15/Mar $723
01/Mar – 16/Mar $723
28/Feb – 15/Mar $723
29/Feb – 15/Mar $727
01/Mar – 17/Mar $727
02/Mar – 16/Mar $770
03/Mar – 17/Mar $770
04/Mar – 18/Mar $770
05/Mar – 19/Mar $770
06/Mar – 20/Mar $770

AHMEDABAD

Melbourne to Ahmedabad $696 return (one stop flights)

28/Feb – 15/Mar $696
01/Mar – 17/Mar $696
01/Mar – 15/Mar $696
01/Mar – 16/Mar $696
29/Feb – 15/Mar $696
02/Mar – 16/Mar $763
03/Mar – 17/Mar $763
04/Mar – 18/Mar $763
05/Mar – 19/Mar $763
06/Mar – 20/Mar $763

Sydney to Ahmedabad $727 return (one stop flights)

01/Mar – 15/Mar $726
01/Mar – 29/Mar $726
02/Mar – 16/Mar $770
03/Mar – 17/Mar $770
04/Mar – 18/Mar $770
05/Mar – 19/Mar $770
06/Mar – 20/Mar $770
07/Mar – 21/Mar $770
08/Mar – 22/Mar $770
09/Mar – 23/Mar $770

CHENNAI

Melbourne to Chennai $690 return (one stop flights)

03/Mar – 17/Mar $690
01/Mar – 15/Mar $690
02/Mar – 16/Mar $742
04/Mar – 18/Mar $742
05/Mar – 19/Mar $742
06/Mar – 20/Mar $742
07/Mar – 21/Mar $742
08/Mar – 22/Mar $742
09/Mar – 23/Mar $742
10/Mar – 24/Mar $742

Sydney to Chennai $717 return (one stop flights)

01/Mar – 15/Mar $717
02/Mar – 16/Mar $717
03/Mar – 17/Mar $768
04/Mar – 18/Mar $768
05/Mar – 19/Mar $768
06/Mar – 20/Mar $768
07/Mar – 21/Mar $768
08/Mar – 22/Mar $768
09/Mar – 23/Mar $768
10/Mar – 24/Mar $768

BENGALURU

Melbourne to Bengaluru $711 return (one stop flights)

29/Mar – 12/Apr $711
28/Mar – 11/Apr $711
30/Mar – 13/Apr $750
31/Mar – 14/Apr $750
01/Apr – 15/Apr $750
02/Apr – 16/Apr $750
03/Apr – 17/Apr $750
01/Mar – 15/Mar $762
02/Mar – 16/Mar $762
03/Mar – 17/Mar $762

Sydney to Bengaluru $733 return (one stop flights)

02/Mar – 16/Mar $733
01/Mar – 15/Mar $733
03/Mar – 17/Mar $787
04/Mar – 18/Mar $787
05/Mar – 19/Mar $787
06/Mar – 20/Mar $787
07/Mar – 21/Mar $787
08/Mar – 22/Mar $787
09/Mar – 23/Mar $787
10/Mar – 24/Mar $787

Can I use my own dates? Yes – just click the link closest to your preferred dates and then change the dates once the search has been completed

Note:

Checked bags, entertainment & meals are included