Hong Kong – $588 Return Flights – Singapore Airlines

Destination: Hong Kong

Airline: Singapore Airlines

Inclusions:

  • Return flights via Singapore

  • Checked-in luggage included (25kg), meals, drinks, entertainment incuded

  • Earn Velocity frequent flyer points

  • October – February is is generally considered the best time to visit Hong Kong because the weather is cooler

Availability:

  • 1 October -> 30 November 2026

  • 1-28 February 2027

Finding these flights and how to book these:

Samples are provided below (click on the provided link). You can choose your own as well. Click on the dates and once the search has been completed you can change the dates.

Perth to Hong Kong $588 return (via Singapore)

 25/Oct – 21/Nov $588
25/Oct – 23/Nov $588
25/Oct – 24/Nov $611
16/Feb – 05/Mar $611
17/Feb – 01/Mar $620
18/Feb – 01/Mar $620
19/Feb – 01/Mar $620
22/Feb – 04/Mar $620
24/Feb – 06/Mar $620
25/Feb – 07/Mar $620

Sydney to Hong Kong $699 return (via Singapore)

 26/Oct – 22/Nov $699
26/Oct – 23/Nov $703
26/Oct – 24/Nov $703
26/Oct – 25/Nov $699
31/Jan – 01/Mar $738
16/Feb – 02/Mar $738
17/Feb – 02/Mar $738
18/Feb – 04/Mar $738
19/Feb – 02/Mar $738
25/Feb – 07/Mar $738

Brisbane to Hong Kong $707 return (via Singapore)

 10/Feb – 01/Mar $707
16/Feb – 01/Mar $711
17/Feb – 01/Mar $711
18/Feb – 01/Mar $711
21/Feb – 03/Mar $711
21/Feb – 04/Mar $711
22/Feb – 04/Mar $711
23/Feb – 05/Mar $711
25/Feb – 08/Mar $711
28/Feb – 10/Mar $707

Adelaide to Hong Kong $717 return (via Singapore)

 18/Feb – 05/Mar $721
18/Feb – 12/Mar $721
22/Feb – 04/Mar $721
23/Feb – 05/Mar $721
23/Feb – 09/Mar $721
23/Feb – 10/Mar $721
23/Feb – 11/Mar $721
25/Feb – 09/Mar $721
25/Feb – 10/Mar $721
25/Feb – 11/Mar $721

Melbourne to Hong Kong $722 return (via Singapore)

 08/Feb – 01/Mar $722
09/Feb – 02/Mar $722
17/Feb – 01/Mar $725
19/Feb – 01/Mar $725
20/Feb – 04/Mar $725
21/Feb – 03/Mar $725
22/Feb – 04/Mar $725
23/Feb – 05/Mar $725
25/Feb – 07/Mar $725
26/Feb – 08/Mar $725

Darwin to Hong Kong $726 return (via Singapore)

 15/Feb – 01/Mar $726
16/Feb – 01/Mar $726
18/Feb – 01/Mar $726
20/Feb – 02/Mar $726
22/Feb – 04/Mar $726
22/Feb – 05/Mar $726
23/Feb – 05/Mar $726
23/Feb – 06/Mar $726
25/Feb – 07/Mar $726
25/Feb – 08/Mar $726

Cairns to Hong Kong $760 return (via Singapore)

16/Feb – 01/Mar $760
17/Feb – 01/Mar $760
18/Feb – 01/Mar $760
19/Feb – 01/Mar $760
20/Feb – 02/Mar $760
21/Feb – 03/Mar $760
22/Feb – 04/Mar $760
23/Feb – 05/Mar $760
25/Feb – 07/Mar $760
26/Feb – 08/Mar $760