Direct flights to Japan with Qantas from $918 return!
Destination: Auckland/Wellington/Christchurch
Airline: Air New Zealand
Valid Departure Dates: February to June 2025
Deal Expiry: Till Sold Out
Finding these flights and how to book these:
Samples are provided below (click on the provided link). You can choose your own as well. Click on the dates and once the search has been completed you can change the dates.
AUCKLAND
Sydney to Auckland $396 return (nonstop)
08/Mar – 18/Mar $396
12/Mar – 22/Mar $396
14/Mar – 22/Mar $396
30/Apr – 07/May $396
30/Apr – 11/May $396
02/May – 11/May $396
06/May – 13/May $396
10/May – 08/Jun $396
05/Jun – 12/Jun $396
17/Jun – 24/Jun $396
Melbourne to Auckland $398 return (nonstop)
09/Mar – 15/Mar $398
15/Mar – 22/Mar $398
21/Mar – 28/Mar $398
22/Mar – 30/Mar $398
29/Mar – 06/Apr $398
30/Mar – 06/Apr $398
01/Apr – 08/Apr $398
28/Apr – 05/May $398
02/May – 10/May $398
06/Jun – 13/Jun $398
Brisbane to Auckland $422 return (nonstop)
20/Feb – 28/Feb $422
21/Feb – 28/Feb $422
25/Feb – 04/Mar $422
27/Feb – 09/Mar $422
01/Apr – 08/Apr $422
04/May – 11/May $422
16/May – 21/May $422
30/May – 06/Jun $422
31/May – 07/Jun $422
08/Jun – 15/Jun $422
WELLINGTON
Sydney to Wellington $374 return (nonstop)
29/Apr – 08/May $374
02/May – 09/May $374
06/May – 16/May $374
10/May – 20/May $374
15/May – 25/May $374
17/May – 27/May $374
24/May – 03/Jun $374
04/Jun – 09/Jun $374
05/Jun – 12/Jun $374
07/Jun – 17/Jun $374
Melbourne to Wellington $381 return (nonstop)
25/Feb – 02/Mar $394
07/Mar – 22/Mar $398
10/Mar – 20/Mar $394
21/Mar – 03/Apr $381
27/Mar – 07/Apr $389
28/Mar – 08/Apr $398
29/Mar – 04/Apr $394
29/Mar – 08/Apr $389
03/Jun – 12/Jun $381
07/Jun – 21/Jun $389
Brisbane to Wellington $406 return (nonstop)
20/Feb – 27/Feb $413
20/Feb – 28/Feb $413
20/Feb – 01/Mar $413
20/Feb – 02/Mar $413
12/Mar – 22/Mar $406
14/Mar – 24/Mar $406
29/Apr – 09/May $406
30/Apr – 09/May $406
01/May – 06/May $406
29/May – 03/Jun $406
CHRISTCHURCH
Sydney to Christchurch $387 return (nonstop)
08/Mar – 18/Mar $387
22/Mar – 01/Apr $387
29/Mar – 08/Apr $387
02/May – 07/May $387
06/May – 27/May $387
10/May – 18/May $387
21/May – 28/May $387
22/May – 27/May $387
23/May – 01/Jun $387
24/May – 03/Jun $387
Melbourne to Christchurch $389 return (nonstop)
14/Mar – 24/Mar $389
29/Mar – 08/Apr $389
01/Apr – 29/Apr $389
10/Apr – 30/Apr $389
01/May – 10/May $389
02/May – 31/May $389
14/May – 24/May $389
29/May – 09/Jun $389
03/Jun – 08/Jun $389
06/Jun – 21/Jun $389
Brisbane to Christchurch $413 return (nonstop)
18/Feb – 26/Feb $413
21/Feb – 28/Feb $413
08/Mar – 14/Mar $413
08/Mar – 16/Mar $413
11/Mar – 17/Mar $413
23/Mar – 30/Mar $413
02/May – 10/May $413
04/May – 11/May $413
12/May – 19/May $413
07/Jun – 15/Jun $413
Can I use my own dates? Yes – just click the link closest to your preferred dates and then change the dates once the search has been completed.
Note:
Checked-in luggage additional with carry-on luggage only included.