Return To New Zealand Frm $373 Rtn With Air NZ

Destination: Auckland, Wellington, Christchurch & Queenstowm

Airline: Air New Zealand

Valid Departure Dates: May to November 2026

Deal Expiry: Till Sold Out

Finding these flights and how to book these:

Samples are provided below (click on the provided link). You can choose your own as well. Click on the dates and once the search has been completed you can change the dates.

AUCKLAND

Brisbane to Auckland $373 return (Direct)

 01/May – 01/Jun $373
14/May – 01/Jun $378
15/May – 06/Jun $378
25/May – 20/Jun $373
02/Jun – 23/Jun $375
06/Jun – 20/Jun $378
13/Jun – 23/Jun $378
16/Jun – 27/Jun $378
16/Jun – 30/Jun $378
17/Jun – 27/Jun $378

Gold Coast to Auckland $393 return (Direct)

 14/May – 21/May $415
24/May – 04/Jun $421
28/May – 07/Jun $421
04/Jun – 14/Jun $393
07/Jun – 18/Jun $402
11/Jun – 21/Jun $393
18/Jun – 26/Jun $402
25/Jun – 30/Jun $395
23/Aug – 30/Aug $421
08/Oct – 18/Oct $415

Sydney to Auckland $397 return (Direct)

 01/May – 01/Jun $397
21/May – 02/Jun $397
08/Jun – 21/Jun $397
09/Jun – 21/Jun $397
10/Jun – 21/Jun $401
11/Jun – 21/Jun $401
12/Jun – 21/Jun $401
13/Jun – 21/Jun $401
14/Jun – 21/Jun $401
18/Jun – 29/Jun $401

Melbourne to Auckland $401 return (Direct)

 01/May – 11/May $405
09/May – 19/May $405
14/May – 04/Jun $405
16/May – 26/May $405
18/May – 02/Jun $401
22/May – 01/Jun $401
09/Jun – 14/Jun $401
14/Jun – 24/Jun $401
01/Nov – 15/Nov $405
08/Dec – 13/Dec $405

Hobart to Auckland $503 return (Direct)

 25/Oct – 03/Nov $510
25/Oct – 08/Nov $503
27/Oct – 05/Nov $503
29/Oct – 08/Nov $503
03/Nov – 12/Nov $535
05/Nov – 15/Nov $506
05/Nov – 29/Nov $503
08/Nov – 17/Nov $535
17/Nov – 26/Nov $535
26/Nov – 06/Dec $510

Adelaide to Auckland $533 return (Direct)

 01/May – 11/May $540
06/May – 15/May $540
03/Jun – 12/Jun $533
10/Jun – 21/Jun $533
19/Jun – 29/Jun $558
16/Aug – 28/Aug $543
19/Oct – 02/Nov $543
19/Oct – 15/Nov $543
12/Nov – 19/Nov $540
22/Nov – 07/Dec $533

Perth to Auckland $956 return (Direct)

 29/Mar – 11/Apr $963
19/Apr – 30/Apr $956
19/Apr – 02/May $956
05/May – 21/May $956
12/Jun – 27/Jun $956
27/Jul – 08/Aug $963
21/Aug – 30/Aug $963
28/Aug – 06/Sep $963
29/Aug – 12/Sep $963
30/Oct – 28/Nov $963

WELLINGTON

Sydney to Wellington $339 return (Direct)

 14/May – 24/May $377
15/May – 22/May $339
19/May – 26/May $397
19/May – 02/Jun $373
19/May – 05/Jun $373
26/May – 02/Jun $373
28/May – 09/Jun $373
04/Jun – 16/Jun $377
21/Jul – 03/Aug $373
10/Sep – 19/Sep $339

Brisbane to Wellington $347 return (Direct)

 22/Apr – 29/Apr $388
30/Apr – 07/May $370
03/May – 17/May $380
05/May – 17/May $351
07/May – 17/May $351
14/May – 23/May $351
27/May – 06/Jun $347
03/Jun – 13/Jun $383
09/Jun – 15/Jun $347
09/Jun – 20/Jun $383

Melbourne to Wellington $363 return (Direct)

 01/May – 14/May $363
13/May – 24/May $372
18/May – 27/May $372
18/May – 02/Jun $363
28/May – 07/Jun $372
30/May – 09/Jun $372
04/Jun – 14/Jun $372
08/Jun – 14/Jun $363
09/Jun – 16/Jun $372
03/Aug – 10/Aug $372

CHRISTCHURCH

Brisbane to Christchurch $386 return (Direct)

 22/Apr – 20/May $393
17/May – 27/May $393
25/May – 20/Jun $386
30/May – 09/Jun $393
03/Jun – 13/Jun $386
05/Jun – 15/Jun $393
13/Jun – 23/Jun $393
14/Jun – 21/Jun $393
16/Jun – 24/Jun $393
12/Nov – 28/Nov $393

Gold Coast to Christchurch $388 return (Direct)

 10/May – 24/May $388
14/May – 21/May $395
21/May – 31/May $388
28/May – 07/Jun $388
04/Jun – 09/Jun $395
04/Jun – 10/Jun $395
04/Jun – 11/Jun $388
14/Jun – 21/Jun $388
15/Jun – 29/Jun $388
18/Jun – 28/Jun $395

Sydney to Christchurch $409 return (Direct)

 01/May – 13/May $412
04/May – 13/May $412
14/May – 24/May $412
16/May – 25/May $412
23/May – 02/Jun $412
25/May – 02/Jun $412
18/Jun – 28/Jun $412
19/Jun – 30/Jun $409
22/Jun – 29/Jun $412
23/Jun – 30/Jun $409

Melbourne to Christchurch $411 return (Direct)

 06/May – 16/May $419
10/May – 20/May $419
20/May – 31/May $419
27/May – 05/Jun $411
28/May – 07/Jun $411
30/May – 06/Jun $419
04/Jun – 14/Jun $411
12/Jun – 22/Jun $411
03/Sep – 14/Sep $419
06/Sep – 16/Sep $419

QUEENSTOWN

Melbourne to Queenstown $417 return (Direct)

 03/May – 13/May $465
07/Jun – 17/Jun $450
07/Jun – 19/Jun $450
23/Jul – 03/Aug $469
29/Jul – 11/Aug $469
28/Aug – 09/Sep $469
30/Aug – 09/Sep $465
16/Oct – 23/Oct $465
16/Oct – 01/Nov $417
01/Nov – 06/Nov $465

Brisbane to Queenstown $449 return (Direct)

 30/Jun – 15/Jul $469
21/Jul – 03/Aug $461
22/Jul – 27/Jul $461
22/Jul – 29/Jul $461
24/Jul – 01/Aug $469
24/Jul – 08/Aug $461
25/Jul – 08/Aug $449
30/Jul – 06/Aug $449
13/Aug – 22/Aug $469
13/Oct – 27/Oct $464

Sydney to Queenstown $463 return (Direct)

15/May – 25/May $463
25/May – 03/Jun $459
01/Jun – 10/Jun $459
06/Jun – 15/Jun $459
08/Jun – 18/Jun $474
10/Jun – 20/Jun $459
20/Jun – 30/Jun $459
22/Jun – 30/Jun $459
25/Jun – 30/Jun $463
21/Oct – 05/Nov $474

Can I use my own dates? Yes – just click the link closest to your preferred dates and then change the dates once the search has been completed.

Note:

Carry-on luggage only, entertainment included and meals additional.